
The HMI7W is the perfect user interface for ACTIA PCs calculator. Specifically designed for transportations users that will provide a unique and comfortable experience.
The USB and Bluetooth® connectivity will bring new features to your ITS Solution.
Integrated speakers for driver information and audio Input / Output for external peripherals will provide the end-user with benefits such as navigation, driver announcement and controls.
The new multi-function HMI designed with the end-user in mind!
Characteristics
| Titre 1 | Standard PC |
|---|---|
| USB lines | 1 USB 1.1 |
| Audio | USB audio codec |
| Titre 2 | Display |
| Display | 7"Wide LED backlight |
| Resolution | WVGA 800×480 |
| Touchscreen | 4 resistive wires |
| Brightness | 450 cd |
| View angle | 120° / 140° |
| Contrast ratio | 600:1 |
| Automatic settings | Light sensor |
| Manual settings | 2 setting buttons |
| Titre 3 | Functions |
| Bluetooth | Internal module (option) |
| Audio input | 1 input |
| Audio output | 1 non amplified output |
| Microphone | 1 microphone |
| Speakers | 2x1W |
| Titre 4 | Power supply |
| Input voltage | 8/36V ISO7637 |
| Titre 5 | Environment |
| Operating temperature | -20°C / +70°C |
| MTBF | 50 000 H |
| Titre 6 | Mechanical |
| Dimensions | 194x133x28 mm |
| Protections | IP54 (front panel) |




