
All-in-one Automotive Solution
IHMIv2 10" is a more powerful and versatile x86 solution based on the Intel® ATOM™ Baytrail processor range.
Robustness, modularity and multi-OS (Android included) compatibility will place the IHMIv2 10" at the center of your embedded application.
Once connected to the vehicle, it ensures a unique scalability and offers a wide range of features while allowing easy installation and maintenance.
The new multi-function IHMI designed with the end-user in mind !
Characteristics
| Titre 1 | Standard PC |
|---|---|
| Processor(s) | Intel® ATOM™ Bay Trail E3825 dual core 1,33 Ghz or Intel® ATOM™ Bay Trail E3845 quad core 1,91 Ghz |
| Chipset(s) | SoC Intel® Bay Trail |
| Memory | Up to 4 Gb of DDR3 |
| Ethernet | 0/100/1000 Mb/s (wire) |
| Video controller | Chipset integrated / LVDS |
| Serial interfaces | Up to 4 COM RS232/422/485 ports (through interfaces box) |
| IDE 1 | Compact flash interface |
| USB lines | 1 USB 2.0 (A type) |
| BIOS | ATON Systèmes |
| Titre 2 | Display |
| Display | 10" wide avec backlight LED |
| Resolution | WVGA 800×480 |
| Touchscreen | 4 resisitive wires / USB 1.1 |
| Brightness | 500 cd |
| View angle | 85-85° / 85-85° |
| Contrast ratio | 900:1 |
| Automatic settings | Light sensor |
| Manual settings | 2 setting buttons |
| Titre 3 | Functions |
| Protected input / output | up to 4 inputs / 4 outputs depending configuration |
| CAN | through wire or interface box |
| Odemeter input | through interface box |
| Reverse input | through interface box |
| Brake input | through interface box |
| GPS | Ublox NEO-M8 with 72 channels (dead reckoning and 3 axes gyroscope) |
| GSM / GPRS / 3G+ | GSM/GPRS/EDGE/2G/3G/HDPA+ Cinterion automotive modem |
| Bluetooth | 2.0 + EDR (option) |
| Wifi | WiFi a/b/g/n Mini-PCIE (option) |
| USB | 1 USB 2.0 option (through wire or interfaces box) |
| Audio output | 2 independant stereo lines (through wire or interfaces box) |
| Microphone | 1 microphone integrated |
| Speakers | 2 integrated speakers |
| Tachograph input | wire or interface box |
| Ignition input | through interface box |
| Titre 4 | Power supply |
| Input voltage | 12-24V ISO7637-2 |
| Power management | Ignition management with off mode / Management of sleeping modes with independant controller |
| Titre 5 | Environment |
| Operating temperature | -40°C / +65 °C |
| Cooling | Fanless |
| Titre 6 | Mechanical |
| Dimensions | 196 x 124 x 20 mm |
| Protections | IP54 (front panel) |







